PRE-ORDER: Front JL/JT BRUISER Bumper (Black)
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- 0% Financing Available*
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Currently taking pre-orders
Front JL/JT BRUISER Bumper (Black)
Compatible With Jeep Wrangler JL/JT 2018+
For SPECIAL INSTALL PRICING and details.
Email Us or call 810-936-7000.
Enhances Front-End Protection. Fortify your Jeep’s front-end protection by equipping it with the Poison Spyder Bruiser Front Bumper with SpyderShell Armor Coat. This front bumper features heavy-duty construction, enabling it to withstand the most punishing off-road trails. Aside from protecting your Jeep’s front-end, this bumper enhances the look of your vehicle with its tough and aggressive style.
Integrated Light Mounts. This front bumper is built with recessed cut-outs, allowing you to install aftermarket cube lights. Please note that lights are not included with the bumper.
Durable Steel Construction. To provide long-lasting performance, the Poison Spyder Bruiser Front Bumper is made with a high-strength, 3/16 thick plate steel. What’s more, it is completed with a 6-step SpyderShell Armor Coating process, making it highly resistant against rust and corrosion.
Bolt-On Installation. Installing the Bruiser front bumper is a standard bolt-on process. Using a few basic hand tools, you can easily mount the Poison Spyder Bruiser to your vehicle’s factory mounting points. Warranty. The Bruiser front bumper is supported by a limited lifetime warranty to cover any structural defects, materials, and workmanship. Meanwhile, the SpyderShell Armor Coating is covered by a 5-year warranty.
Features & Benefits
- Fits 2 and 4-Door Models
- Precision CNC Laser Cut and Press-Brake Formed 3/16" Steel Plate Construction and Design - Provides Maximum Stregth, Durability, and Precise Fit
- 48" Wide Compact Design Protects Lower Grille Corners While Providing Taller Tire Clearance and Access to Verticle Obstacles
- Recommend Use of Optional BRUISER Front Skidplate -PN: 19-57-030P1 - (Sold Separately)
- Recessed Winch Mount Design - Standard Fairlead Mounting
- Recessed Light Mounts Accept LED Cube Lights - (Not Included)
- High-Quality 316 Stainless and Grade-8 Steel Hardware Included
- Protected by Poison Spyder Limited Lifetime Warranty - Structural Materials and Craftsmanship
- Semi-Gloss Black Finish Protected by SpyderShell Armor Coat 5yr Warranty
Fitment Information
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2023 | Jeep | Gladiator | Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Overland | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Overland | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Rubicon | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Sport S | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2022-2023 | Jeep | Gladiator | Texas Trail | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3.6 | 6 | GAS | 4 |
| 2019-2023 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2023 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2023 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Rubicon | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
| 2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2024 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2020 | Jeep | Gladiator | Launch Edition | 3.6 | 6 | GAS | 4 |
| 2020 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Islander | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3.6 | 6 | GAS | 4 |
| 2022 | Jeep | Wrangler | Unlimited High Tide | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3 | 6 | DIESEL | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2022 | Jeep | Gladiator | Sport | 3 | 6 | DIESEL | 4 |
| 2018-2020 | Jeep | Wrangler | Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2020 | Jeep | Wrangler | Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2020 | Jeep | Wrangler | Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4 | 8 | GAS | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |

$0.00
Questions about this product?
Don't be a stranger.
Selling fast!
Get yours while you can.