PRE-ORDER: Poison Spyder Front JL/JT BRUISER Bumper Skidplate (Black)
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- 0% Financing Available*
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Currently Taking Pre-orders
Front JL/JT BRUISER Bumper Skid Plate (Black)
Compatible with Jeep Wrangler JL/JT 2018 +
For SPECIAL INSTALL PRICING and details.
Email Us or call 810-936-7000.
Description
Beefed Up Front Bumper Protection. At the bottom of the Bruiser Front Bumper for the Jeep Wrangler JL & Gladiator JT is a crash bar to absorb impact during a collision, thus preventing substantial damage to the front of the vehicle. With the Poison Spyder Bruiser Front Bumper Skid Plate, not only will your crash bar be concealed and protected, but the electronic sway bar disconnect motor will also get the same benefit.
Built To Last. Constructed from CNC laser-cut, 3/16-inch plate steel, this skid plate is strong enough to survive impact from obstacles on the driving path. Couple that with our proprietary SpyderShell Armor Coating a 6-stage finishing process that produces a black powder coat for maximizing corrosion resistance and you will have a product that is bound to last for a very long time.
Covered by Limited-Lifetime Structural and 1-year Finish Warranties. Poison Spyder warranties that this skid plate will be free from defects in material and workmanship under normal installation and use. In addition, Poison Spyder warranties the black powder coat finish for a period of 1-year from the purchase date.
Features & Benefits
- Fits 2 and 4-Door Models
- Precision CNC Laser Cut and Press-Brake Formed 3/16" Steel Plate Construction and Design - Provides Maximum Stregth, Durability, and Precise Fit
- Bolts to Bottom of Poison Spyder JL BRUISER Front Bumpers (Bumpers Sold Separately).
- BRUISER Skid Plate Also Protects the Factory "Crash Bar" and Stock Electrical Swaybar Disconnect Mechanism
- High-Quality 316 Stainless and Grade-8 Steel Hardware Included
- Protected by Poison Spyder Limited Lifetime Warranty - Structural Materials and Craftsmanship
- Semi-Gloss Black Finish Protected by SPYDERCOAT Armor Coating 1yr Warranty - Skid Plates are Considered as High-Impact Products
Fitment Information
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2023 | Jeep | Gladiator | Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Overland | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Overland | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Rubicon | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Sport S | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2022-2023 | Jeep | Gladiator | Texas Trail | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3.6 | 6 | GAS | 4 |
| 2019-2023 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2023 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2023 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Rubicon | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
| 2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2024 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2020 | Jeep | Gladiator | Launch Edition | 3.6 | 6 | GAS | 4 |
| 2020 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Islander | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3.6 | 6 | GAS | 4 |
| 2022 | Jeep | Wrangler | Unlimited High Tide | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3 | 6 | DIESEL | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2022 | Jeep | Gladiator | Sport | 3 | 6 | DIESEL | 4 |
| 2018-2020 | Jeep | Wrangler | Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2020 | Jeep | Wrangler | Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2020 | Jeep | Wrangler | Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4 | 8 | GAS | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |

$0.00
Questions about this product?
Don't be a stranger.
Selling fast!
Get yours while you can.