1
/
of
7
PRE-ORDER: Poison Spyder Rear JL/JT INNER Fenders (Black)
Awaiting stock, shipping soon
Regular price
$0.00
Sale price
$0.00
Regular price
Unit price
/
per
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- 0% Financing Available*
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Currently Taking Pre-orders
Rear Jeep JL/JT INNER Fenders (Black)
Compatible with Jeep Wrangler JL/JT 2018 +
For SPECIAL INSTALL PRICING and details.
Email Us or call 810-936-7000.
Description
Full Shielding with Style. Extremely strong and lightweight, the Poison Spyder Rear Solid Inner Fenders provide a great-looking and highly durable replacement for your Wrangler JL's stock inner fenders. Much superior in strength to the OEM inner fenders, these components are one-piece for easy installation without assembly, and provide full protection in the wheel well. The angular, faceted design greatly increases strength and also gives a smooth, crisp, machine age look to the parts.
Bead Rolled For Strength. With a design that works perfectly with a variety of fender flares including the Poison Spyder Crusher Flares. The CNC bead-rolled features look great and give the product a distinctive motorsports flare, but the beads actually help stiffen the product for further strength. Covered by our Limited Lifetime Warranty, these inner fenders are shipped in BLACK SpyderShell armor coat which carries a 1-year finish warranty.
CNC Laser Cut. All Poison Spyder inner fenders are CNC laser cut and brake formed aluminum panels that are made from 16 gauge 5052 aluminum for a hardcore, durable build that stands up to the toughest conditions.
Simple Installation. Our Solid Inner Fenders are designed to easily replace the stock inner rear fender, with bolt-on application. The kit includes all hardware and instructions needed for a precise installation.
Features & Benefits
- Fits 2 and 4-Door Models
- Aluminum Construction and Design - Protected by SPYDERCOAT Black Finish - Lightweight and Long-Lasting
- Precision CNC-Laser Cut and Press-Brake Formed 16-Gauge 5052 Aluminum for Precise Fitment. Designed to Fit with Coilover Shocks
- Easy to Install, Bolt-On Design (Minor Drilling Required)
- Mechanically and Aesthetically Incorporates with Poison Spyder Crusher Flares
- Single-Piece, 16-Gauge 5052 Aluminum Construction, Bead-Rolled for Strength & Style
- Solid Inner Fenders May Be Left Raw or Painted
- High-Quality 316 Stainless and Grade-8 Steel Hardware Included
- Protected by Poison Spyder Limited Lifetime Warranty - Structural Materials and Craftsmanship
- Semi-Gloss Black Finish Protected by SpyderShell Armor Coat 1yr Warranty - Inner Fenders are Considered as High-Impact Products
- Sold as a Pair
Fitment:
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2023 | Jeep | Gladiator | Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Overland | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Overland | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Rubicon | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Sport S | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2022-2023 | Jeep | Gladiator | Texas Trail | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3.6 | 6 | GAS | 4 |
| 2019-2023 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2023 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2023 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Rubicon | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
| 2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2024 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2020 | Jeep | Gladiator | Launch Edition | 3.6 | 6 | GAS | 4 |
| 2020 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Islander | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3.6 | 6 | GAS | 4 |
| 2022 | Jeep | Wrangler | Unlimited High Tide | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3 | 6 | DIESEL | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2022 | Jeep | Gladiator | Sport | 3 | 6 | DIESEL | 4 |
| 2018-2020 | Jeep | Wrangler | Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2020 | Jeep | Wrangler | Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2020 | Jeep | Wrangler | Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4 | 8 | GAS | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |

PRE-ORDER: Poison Spyder Rear JL/JT INNER Fenders (Black)
$0.00
Questions about this product?
Don't be a stranger.
Selling fast!
Get yours while you can.