1
/
of
2
PRE-ORDER: Poison Spyder Front JL/JT CRUSHER Flares (Black)
Awaiting stock, shipping soon
Regular price
$0.00
Sale price
$0.00
Regular price
Unit price
/
per
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- 0% Financing Available*
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Payment methods
Currently Taking Pre-orders
Front JL/JT CRUSHER FLARES (BLACK)
Compatible with Jeep Wrangler JL/JT 2018 +
For SPECIAL INSTALL PRICING and details.
Email Us or call 810-936-7000.
Description
Built For Wheelin'. The Poison Spyder JL / JT Crusher Flares are constructed using 1.5 X .120 wall DOM (Drawn-Over-Mandrel) structural tubing as the outer rub rail. DOM tubing provides better resistance to crushing, kinking, and bending than competitors' flares made with thinner wall, welded seam tubing. The foundation of the Crusher Flare is a CNC laser cut, 3/16 thick steel mounting plate, precision brake-formed to conform to the subtle curves of your Jeep Wrangler JL or Gladiator JT body panels.
Exclusive Inner Brace Set. Every set of Poison Spyder JL / JT Crusher Flares comes with a set of inner braces that tie the Crusher Flare in to the sturdier, heavier-gauge steel of the JL & JT's inner body tub structure. Competitors' Flare products simply bolt directly to the outer layer of the body sheetmetal. But as any Jeep owner knows, the exterior sheetmetal is very thin and flexible. Regardless of how sturdy the flare is built, upon contact with rocks, trees, etc., it will simply push in and deform the flimsy sheetmetal it is bolted to, possibly causing expensive and unsightly damage. The Inner Brace Set that comes with Poison Spyder Crusher Flares effectively bypasses the outer sheetmetal, instead transferring those forces to the much stronger inner structure of the Jeep.
Rubber Liners Included. Our Front Crusher Flares come with high quality rubber liners to place between the Crusher Flare and the Jeep's body sheet metal during installation.
Retain Factory Wheel Wells. Some trimming of the plastic wheel well is required, Our Poison Spyder Front Inner Fenders pair perfectly with our Crusher Flares providing superior protection and style over the stock inner fender liners.
LED INCLUDED. The Front Crusher Flare kit comes standard with a flexible LED strip light to replace the factory fender running / blinker lights. The lights are plug-n-play with the factory light harness for the fenders.
Features & Benefits
- Fits 2 and 4-Door Models
- Steel Construction and Design for Maximum Stregth and Durability - Protected by SPYDERCOAT Black Finish
- CNC Bent 1.5"x.120 Wall DOM Structural Tubing
- CNC Laser Cut 1/8" Thick Top Plate and 3/16" and Mounting Plates
- Mechanically and Aesthetically Incorporates with Poison Spyder Solid and Vented Inner Fenders
- Countersunk Mounting Holes for Clean Finished Look
- High-Quality 316 Stainless and Grade-8 Steel Hardware Included
- 8.25" Wide Front Fender
- Protected by Poison Spyder Limited Lifetime Warranty - Structural Materials and Craftsmanship
- Semi-Gloss Black Finish Protected by SpyderShell Armor Coat 5yr Warranty
- Sold as a Pair
Fitment Information
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2023 | Jeep | Gladiator | Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Overland | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Overland | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Rubicon | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Sport S | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2022-2023 | Jeep | Gladiator | Texas Trail | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3.6 | 6 | GAS | 4 |
| 2019-2023 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2023 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2023 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Rubicon | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
| 2019-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
| 2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2024 | Jeep | Gladiator | Mojave | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2024 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2024 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2024 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2020 | Jeep | Gladiator | Launch Edition | 3.6 | 6 | GAS | 4 |
| 2020 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Islander | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3.6 | 6 | GAS | 4 |
| 2022 | Jeep | Wrangler | Unlimited High Tide | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3 | 6 | DIESEL | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2022 | Jeep | Gladiator | Sport | 3 | 6 | DIESEL | 4 |
| 2018-2020 | Jeep | Wrangler | Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2020 | Jeep | Wrangler | Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2020 | Jeep | Wrangler | Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4 | 8 | GAS | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |

PRE-ORDER: Poison Spyder Front JL/JT CRUSHER Flares (Black)
$0.00
Questions about this product?
Don't be a stranger.
Selling fast!
Get yours while you can.